Dettagli chiave
Prodotto nome 3CCT | Energia Tasso (W) | Luminoso Flusso (LM) | Dimensione (MM) | Imballaggio dimensione (MM) | Peso (KG) | GUIDATO pacchetto tipo | PCB progetto | Driver LED guida alla selezione |
MJ23302 -60W-50K | 60 W | 9470 | 307*188 *81.6 | 362*243 *148 | 1.8 | 3030 | 7S12P*1 | Se=1400 mA (massimo) Vf=42V 1 driver da 60 W |
MJ23302 -60W-57K | ||||||||
MJ23302 -60W-65K | ||||||||
MJ23302 -120W-50K | 120 W | 18940 | 318*322 *135.3 | 377*373 *180 | 2.9 | 3030 | 7S12P*2 | Se=2800mA(massimo) Vf=42V 1 driver da 120 W |
MJ23302 -120W-57K | ||||||||
MJ23302 -120W-65K | ||||||||
MJ23302 -180W-50K | 180 W | 28410 | 318*322 *135.3 | 377*373 *180 | 4 | 3030 | 7S12P*3 | Se=4200mA(massimo) Vf=42V 1 driver da 200 W |
MJ23302 -180W-57K | ||||||||
MJ23302 -180W-65K | ||||||||
MJ23302 -240W-50K | 240 W | 37880 | 565*322 *135.3 | 620*376 *180 | 4.3 | 3030 | 7S12P*4 | Se=5600mA(massimo) Vf=42V 1 driver da 240 W |
MJ23302 -240W-57K | ||||||||
MJ23302 -240W-65K | ||||||||
MJ23302 -360W-50K | 360 W | 56820 | 565*322 *135.3 | 620*376 *180 | 5.9 | 3030 | 7S12P*6 | Se=4200mA(massimo) Vf=42V 2 driver da 200 W |
MJ23302 -360W-57K | ||||||||
MJ23302 -360W-65K | ||||||||
MJ23302 -480W-50K | 480W | 75760 | 565*430 *135.3 | 620*484 *780 | 7.5 | 3030 | 7S12P*8 | Se=5600mA(massimo) Vf=42V 2 driver da 240 W |
MJ23302 -480W-57K | ||||||||
MJ23302 -480W-65K |